My Fasting 2013

IF fastingI’ve been fasting since August 2012 after the Horizon programme: Eat, Fast and Live Longer  was on.

I started off fasting 1 day a week on rest days from exercise.  Then around 10 weeks into it I increased my fast to 2 days a week and on exercise days.  All in all in 2012 I fasted for one fifth of the days since I started (fasting 30  out of 137 days.)

Here are some of my best posts about fasting:

  1. How to: Intermittent Fast.
  2. What Intermittent Fasting: What it does for me
  3. My 2:5 Intermittent Fasting

I thought I’d note down the dates and duration of my fasts for 2013 here.

Fast 1: Wednesday 2nd January 2013: 18hrs             
Fast 2: Monday 7th January 2013: 24hrs (sick bug)
Fast 3: Tuesday 8th January 2013: 18hrs (sick bug)
Fast 4: Monday 14th January 2013: 18hrs
Fast 5: Thursday 17th January 2013: 19hrs             
(Felt really easy, stopped eating at 1900 Wed, started again at 1400 Thu)
Fast 6: Monday 21st January 2013: 21hrs
Fast 7: Thursday 24th January 2013: 18hrs              
Fast 8: Monday 28th January 2013: 18 hrs (rest day from exercise)
Fast 9: Friday 1st February 2013: 22 hrs (45 mins strength am)                
Fast 10: Sunday 3rd February 2013: 18 hrs (2pm – 8am, travel & rest day)
Fast 11: Thursday 7th February 2013: 21hrs (8pm – 5pm, rest day)            
Fast 12: Monday 11th February 2013: 18 hrs (9pm – 3pm, gym in am)       
Fast 13: Thursday 14th February 2013: 18 hrs (8pm – 2pm)           
Fast 14: Sunday 17th February 2013: 18 hrs (2pm – 8am)
Fast 15: Thursday 21st February 2013: 18 hrs (8pm – 2pm)
Fast 16: Sunday 24th Feburary 2013: 18 hrs (2pm – 8am)
Fast 17: Thursday 28th February 2013: 23 hrs (9pm – 8pm) (working from Inverness – with a slight cold) 6 mile run AM.
Fast 18: Sunday 3rd March: 18 hrs (2pm – 8am)
Fast 19: Wednesday 6th March: 22 hrs (8pm – 6pm) 
Fast 20: Sunday 10th March: 22 hrs (2:30pm – 12:30pm)
Fast 21: Thursday 14th March: 22 hrs (8pm – 6pm) 
Fast 22: Sunday 17th March: 24hrs (2pm – 2pm)                   
Fast 23: Thursday 21st March: 22hrs (8pm – 6pm)                
Fast 24: Sunday 24th March : 24hrs (2pm- 2pm)                     
Fast 25: Thursday 28th March: 22hrs (8pm – 6pm)              
Fast 26: Sunday 31st March: 24hrs (2pm- 2pm)                     
Fast 27: Thursday 4th April: 22hrs (8pm – 6pm)              
Fast 28: Sunday 7th April: 24hrs (2pm- 2pm)                     
Fast 29: Thursday 11th: 22hrs (8pm – 6pm)              
Fast 30: Sunday 14th April: 24hrs (2pm- 2pm)                     
Fast 31: Thursday 18th: 25hrs (8pm – 9pm)              
Fasat 32: Sunday 21st April: 24 hrs (2pm – 2pm)
Fast 33: Thursday 25th April: 23hrs (8pm – 7pm)
Fast 34: Sunday 28th April: 24hrs (2pm – 2pm)             
Fast 35: Thursday 2nd May: 22hrs (8pm – 2pm  
Fast 36: Sunday 5th May: 24hrs (2pm – 2pm)              
Fast 37: Thursday 9th May: 22hrs (8pm – 2pm)       
Fast 38: Sunday 12th May: 23 hrs (2pm – 1pm)         
Fast 39: Thursday 16th May: 20 hrs (8pm – 4pm)     
Fast 40: Sunday 19th May: 18 hrs (2pm – 8am)     
Fast 41: Thursday 23rd May: 22 hrs (8pm – 6pm)    
Fast 42: Sunday 26th May: 18 hrs (2pm – 8pm)    
Fast 43: Thursday 30th May: 22 hrs (8pm – 6pm 
Fast 44: Sunday 2nd June: 18 hrs (2pm – 8am)    
Fast 45: Thursday 6th June: 18 hrs (8pm – 2pm)  
Fast 46: Sunday 9th June: 18 hrs (2pm – 8am)   
Fast 47: Wednesday 11th June: 18 hrs (8pm – 2pm)
Fast 48: Sunday 16th June: 18 hrs (2pm – 8am)  
Fast 49: Thursday 19th June: 18 hrs (8pm – 2pm)
Fast 50: Sunday 23rd June: 18 hrs (2pm – 8am)  
Fast 51: Thursday 27th June: 18 hrs (8pm – 2pm)
Fast 52: Sunday 30th June: 22 hrs (4pm – 6pm)    
Fast 53: Thursday 3rd July: 18 hrs (8pm – 2pm  
Fast 54: Saturday 6th July: 18 hrs (8pm – 2pm)    (travel to Fort William)

Leave a comment