<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Lorn Pearson Trains...</title>
	<atom:link href="http://lornpearsontrains.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lornpearsontrains.co.uk</link>
	<description>........... inspire   &#124;   motivate    &#124;   train ..........   &#039;I can help you; Be the best you can be&#039;</description>
	<lastBuildDate>Sun, 19 May 2013 01:47:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 8 year, life cycles? by davelucas</title>
		<link>http://lornpearsontrains.co.uk/2013/02/28/8-year-life-cycles/#comment-5673</link>
		<dc:creator><![CDATA[davelucas]]></dc:creator>
		<pubDate>Sun, 19 May 2013 01:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://lornpearsontrains.co.uk/?p=13671#comment-5673</guid>
		<description><![CDATA[I&#039;m shootin&#039; for 120 myself...]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m shootin&#8217; for 120 myself&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Run an Adventure, for those who can&#8217;t. by Wk20 &#8211; Today I ran a 4.3M adventure &#124; Lorn Pearson Trains&#8230;</title>
		<link>http://lornpearsontrains.co.uk/2013/05/14/run-an-adventure-for-those-who-cant/#comment-5632</link>
		<dc:creator><![CDATA[Wk20 &#8211; Today I ran a 4.3M adventure &#124; Lorn Pearson Trains&#8230;]]></dc:creator>
		<pubDate>Tue, 14 May 2013 17:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://lornpearsontrains.co.uk/?p=14593#comment-5632</guid>
		<description><![CDATA[[&#8230;] I ran an adventure, for those who can&#8217;t. Well, it wasn&#8217;t much of an adventure actually. 4.3 miles around [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] I ran an adventure, for those who can&#8217;t. Well, it wasn&#8217;t much of an adventure actually. 4.3 miles around [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Run an Adventure, for those who can&#8217;t. by mrshmunro</title>
		<link>http://lornpearsontrains.co.uk/2013/05/14/run-an-adventure-for-those-who-cant/#comment-5626</link>
		<dc:creator><![CDATA[mrshmunro]]></dc:creator>
		<pubDate>Tue, 14 May 2013 08:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://lornpearsontrains.co.uk/?p=14593#comment-5626</guid>
		<description><![CDATA[On Saturday when I was battling the elements and the hills I had a similar conversation with myself - it went along the lines of &quot;this is possibly the toughest thing I&#039;ve ever done, but I feel so blessed and lucky that I can be out here giving it my best shot...&quot;  In the end I had what was possibly in stats terms the best run of my life :-)
So yes I totally agree, get out there an run an adventure x &lt;3 x  (and yes you are allowed to moan a little when it&#039;s hurting and you&#039;re tired!)]]></description>
		<content:encoded><![CDATA[<p>On Saturday when I was battling the elements and the hills I had a similar conversation with myself &#8211; it went along the lines of &#8220;this is possibly the toughest thing I&#8217;ve ever done, but I feel so blessed and lucky that I can be out here giving it my best shot&#8230;&#8221;  In the end I had what was possibly in stats terms the best run of my life <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
So yes I totally agree, get out there an run an adventure x &lt;3 x  (and yes you are allowed to moan a little when it&#039;s hurting and you&#039;re tired!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Run an Adventure, for those who can&#8217;t. by mrshmunro</title>
		<link>http://lornpearsontrains.co.uk/2013/05/14/run-an-adventure-for-those-who-cant/#comment-5625</link>
		<dc:creator><![CDATA[mrshmunro]]></dc:creator>
		<pubDate>Tue, 14 May 2013 08:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://lornpearsontrains.co.uk/?p=14593#comment-5625</guid>
		<description><![CDATA[Beautiful Lorn x]]></description>
		<content:encoded><![CDATA[<p>Beautiful Lorn x</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beginners by Run an Adventure, for those who can&#8217;t. &#124; Lorn Pearson Trains&#8230;</title>
		<link>http://lornpearsontrains.co.uk/training/running/beginners/#comment-5623</link>
		<dc:creator><![CDATA[Run an Adventure, for those who can&#8217;t. &#124; Lorn Pearson Trains&#8230;]]></dc:creator>
		<pubDate>Tue, 14 May 2013 07:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://lornpearsontrains.wordpress.com/?page_id=5763#comment-5623</guid>
		<description><![CDATA[[&#8230;] Beginners [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Beginners [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I run because&#8230; by Kevin McConnell from Metro New York City</title>
		<link>http://lornpearsontrains.co.uk/2013/05/13/i-run-because/#comment-5619</link>
		<dc:creator><![CDATA[Kevin McConnell from Metro New York City]]></dc:creator>
		<pubDate>Mon, 13 May 2013 21:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://lornpearsontrains.co.uk/2013/05/13/i-run-because/#comment-5619</guid>
		<description><![CDATA[Me too, it is a celebration of life I run because 25 years ago I couldn&#039;t have the strength to get out of bed due to Chemo treatments from cancer...next year running the JFK 50 miler to celebrate turning 55 and being 25 years cancer free...]]></description>
		<content:encoded><![CDATA[<p>Me too, it is a celebration of life I run because 25 years ago I couldn&#8217;t have the strength to get out of bed due to Chemo treatments from cancer&#8230;next year running the JFK 50 miler to celebrate turning 55 and being 25 years cancer free&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New: Brightest Star Charity by Jack&#8217;s Army painted Glasgow Green! &#124; Lorn Pearson Trains&#8230;</title>
		<link>http://lornpearsontrains.co.uk/2013/02/14/new-brightest-star-charity/#comment-5618</link>
		<dc:creator><![CDATA[Jack&#8217;s Army painted Glasgow Green! &#124; Lorn Pearson Trains&#8230;]]></dc:creator>
		<pubDate>Mon, 13 May 2013 20:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://lornpearsontrains.co.uk/?p=13519#comment-5618</guid>
		<description><![CDATA[[&#8230;] I wrote a bit about the Brightest Star Charity here in February when the charity had just been set up and since then it has grown from strength to strength. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] I wrote a bit about the Brightest Star Charity here in February when the charity had just been set up and since then it has grown from strength to strength. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Women&#8217;s 10k: 12th May 2013 &#8211; What a Day! by lornpearson</title>
		<link>http://lornpearsontrains.co.uk/2013/05/12/womens-10k-12th-may-2013-what-a-day/#comment-5613</link>
		<dc:creator><![CDATA[lornpearson]]></dc:creator>
		<pubDate>Mon, 13 May 2013 08:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://lornpearsontrains.co.uk/?p=14573#comment-5613</guid>
		<description><![CDATA[That&#039;d be great Helen. :-)]]></description>
		<content:encoded><![CDATA[<p>That&#8217;d be great Helen. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Women&#8217;s 10k: 12th May 2013 &#8211; What a Day! by mrshmunro</title>
		<link>http://lornpearsontrains.co.uk/2013/05/12/womens-10k-12th-may-2013-what-a-day/#comment-5612</link>
		<dc:creator><![CDATA[mrshmunro]]></dc:creator>
		<pubDate>Mon, 13 May 2013 08:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://lornpearsontrains.co.uk/?p=14573#comment-5612</guid>
		<description><![CDATA[well done Lorn, great report - maybe by next year I&#039;ll be at that pace so can run with you x]]></description>
		<content:encoded><![CDATA[<p>well done Lorn, great report &#8211; maybe by next year I&#8217;ll be at that pace so can run with you x</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My job pacing 50 at the Glasgow woman&#8217;s 10k by Women&#8217;s 10k: 12th May 2013 &#8211; What a Day! &#124; Lorn Pearson Trains&#8230;</title>
		<link>http://lornpearsontrains.co.uk/2012/05/13/my-job-pacing-50-at-the-glasgow-womans-10k-2/#comment-5610</link>
		<dc:creator><![CDATA[Women&#8217;s 10k: 12th May 2013 &#8211; What a Day! &#124; Lorn Pearson Trains&#8230;]]></dc:creator>
		<pubDate>Sun, 12 May 2013 21:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://lornpearsontrains.wordpress.com/?p=9722#comment-5610</guid>
		<description><![CDATA[[&#8230;] and encourage many of you to keep going, over take me, finish in a great time or smash your PBs. I did pacing at the Women&#8217;s 10k last year and was delighted when I was chosen to it again this [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] and encourage many of you to keep going, over take me, finish in a great time or smash your PBs. I did pacing at the Women&#8217;s 10k last year and was delighted when I was chosen to it again this [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
